北米4大プロスポーツリーグの1991年におけるフランチャイズバリューとフィナンシャルデータです。
ソースはFinancial World Magazine。
MLBは1991年シーズン、NFL・NBA。NHLの3リーグは1990-1991年シーズンが対象。
リーグ構造が異なる各リーグの整合性が適切に取られているかは不明。
全ての項目が$millionが単位。
| Rank | Franchise | League | Franchise Value | Total Revenue | Expenses | Operating Income | Gate Receipts | Media Revenue | Stadium Revenue | Player Costs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | MLB | 200 | 90.0 | 59.6 | 30.4 | 19.4 | 61.0 | 7.4 | 29.8 |
| 2 | Los Angeles Dodgers | MLB | 180 | 79.3 | 72.0 | 7.3 | 26.6 | 32.5 | 18.0 | 36.0 |
| 3 | New York Mets | MLB | 170 | 91.1 | 70.4 | 20.7 | 22.9 | 50.0 | 16.0 | 35.2 |
| 4 | Toronto Blue Jays | MLB | 160 | 88.7 | 62.4 | 26.3 | 44.5 | 30.0 | 12.0 | 29.7 |
| 5 | Boston Red Sox | MLB | 150 | 81.5 | 70.8 | 10.7 | 24.5 | 40.5 | 14.3 | 35.4 |
| 6 | Los Angeles Lakers | NBA | 150 | 62.6 | 32.5 | 30.1 | 28.4 | 25.1 | 5.0 | 13.0 |
| 7 | Miami Dolphins | NFL | 150 | 66.0 | 51.4 | 14.6 | 12.3 | 32.0 | 18.0 | 25.7 |
| 8 | New York Giants | NFL | 150 | 56.7 | 47.8 | 8.9 | 13.5 | 34.0 | 5.5 | 26.1 |
| 9 | Dallas Cowboys | NFL | 146 | 55.8 | 47.9 | 7.9 | 13.9 | 34.2 | 4.0 | 26.6 |
| 10 | Philadelphia Eagles | NFL | 145 | 57.4 | 44.7 | 12.7 | 13.9 | 31.9 | 7.9 | 21.3 |
| 11 | Baltimore Orioles | MLB | 140 | 50.6 | 39.5 | 11.1 | 19.0 | 24.4 | 5.0 | 15.8 |
| 12 | Chicago White Sox | MLB | 140 | 76.0 | 60.0 | 16.0 | 27.5 | 25.7 | 19.3 | 18.0 |
| 13 | Chicago Bears | NFL | 139 | 56.6 | 44.8 | 11.8 | 13.5 | 33.6 | 5.8 | 22.4 |
| 14 | San Francisco 49ers | NFL | 134 | 55.5 | 52.2 | 3.3 | 15.5 | 33.0 | 3.3 | 32.6 |
| 15 | St. Louis Cardinals | MLB | 132 | 59.1 | 46.4 | 12.7 | 19.9 | 25.0 | 12.0 | 23.2 |
| 16 | Chicago Cubs | MLB | 132 | 64.5 | 58.0 | 6.5 | 22.8 | 27.5 | 12.0 | 29.0 |
| 17 | Seattle Seahawks | NFL | 130 | 52.6 | 45.8 | 6.8 | 12.4 | 31.8 | 4.7 | 22.9 |
| 18 | Houston Oilers | NFL | 128 | 56.8 | 46.6 | 10.2 | 14.5 | 33.8 | 4.8 | 23.3 |
| 19 | Los Angeles Raiders | NFL | 126 | 51.9 | 45.6 | 6.3 | 12.2 | 32.7 | 3.3 | 26.8 |
| 20 | Los Angeles Rams | NFL | 125 | 51.6 | 44.8 | 6.8 | 10.4 | 32.7 | 4.8 | 24.6 |
| 21 | Buffalo Bills | NFL | 125 | 61.0 | 50.2 | 10.9 | 22.7 | 31.6 | 3.0 | 29.5 |
| 22 | Cleveland Browns | NFL | 125 | 59.8 | 51.6 | 8.2 | 11.9 | 31.6 | 12.8 | 25.8 |
| 23 | Texas Rangers | MLB | 123 | 61.5 | 47.6 | 13.9 | 19.0 | 25.5 | 14.0 | 20.7 |
| 24 | New Orleans Saints | NFL | 123 | 50.5 | 45.4 | 5.1 | 12.4 | 31.3 | 3.1 | 22.7 |
| 25 | Kansas City Chiefs | NFL | 123 | 50.6 | 42.8 | 7.8 | 12.2 | 31.2 | 3.5 | 23.8 |
| 26 | Pittsburgh Steelers | NFL | 121 | 50.2 | 39.9 | 10.3 | 12.4 | 32.1 | 2.0 | 19.0 |
| 27 | Indianapolis Colts | NFL | 121 | 48.2 | 42.7 | 5.5 | 9.5 | 31.0 | 4.0 | 26.7 |
| 28 | Minnesota Vikings | NFL | 120 | 50.5 | 45.0 | 5.5 | 10.6 | 32.2 | 3.3 | 28.1 |
| 29 | Detroit Pistons | NBA | 120 | 45.0 | 29.6 | 15.4 | 23.2 | 15.5 | 5.0 | 14.1 |
| 30 | Phoenix Cardinals | NFL | 120 | 49.8 | 43.5 | 6.3 | 10.7 | 30.9 | 4.5 | 25.6 |
| 31 | Atlanta Falcons | NFL | 120 | 48.9 | 44.6 | 4.3 | 10.2 | 32.0 | 3.0 | 24.8 |
| 32 | Kansas City Royals | MLB | 117 | 53.6 | 60.8 | -7.2 | 16.9 | 20.5 | 14.0 | 30.4 |
| 33 | Washington Redskins | NFL | 117 | 52.2 | 44.6 | 7.6 | 13.3 | 33.2 | 2.0 | 27.9 |
| 34 | New York Jets | NFL | 117 | 49.0 | 45.0 | 4.0 | 11.7 | 32.4 | 2.1 | 22.5 |
| 35 | Philadelphia Phillies | MLB | 115 | 48.2 | 43.4 | 4.8 | 15.2 | 23.2 | 7.8 | 21.7 |
| 36 | Green Bay Packers | NFL | 115 | 45.0 | 43.0 | 2.0 | 9.3 | 30.9 | 1.1 | 23.9 |
| 37 | Cincinnati Bengals | NFL | 115 | 53.9 | 52.0 | 1.9 | 16.0 | 31.2 | 3.0 | 30.6 |
| 38 | Oakland Athletics | MLB | 115 | 64.9 | 66.6 | -1.7 | 25.7 | 27.0 | 10.0 | 39.2 |
| 39 | San Diego Chargers | NFL | 115 | 48.3 | 43.2 | 5.1 | 9.3 | 31.8 | 3.5 | 21.8 |
| 40 | Denver Broncos | NFL | 114 | 49.6 | 43.5 | 6.1 | 13.3 | 32.6 | 0.0 | 20.7 |
| 41 | Tampa Bay Bucs | NFL | 113 | 46.7 | 41.8 | 4.9 | 8.8 | 31.2 | 3.0 | 18.9 |
| 42 | Boston Celtics | NBA | 110 | 41.8 | 27.6 | 14.2 | 16.4 | 16.0 | 2.0 | 14.5 |
| 43 | Detroit Lions | NFL | 110 | 48.3 | 43.7 | 4.6 | 9.8 | 31.8 | 3.0 | 24.3 |
| 44 | California Angels | MLB | 103 | 54.1 | 61.7 | -7.6 | 19.0 | 27.9 | 5.0 | 34.3 |
| 45 | New England Patriots | NFL | 103 | 45.8 | 46.8 | -1.0 | 9.9 | 31.0 | 1.0 | 21.2 |
| 46 | Chicago Bulls | NBA | 100 | 41.2 | 24.3 | 16.9 | 19.9 | 14.6 | 4.0 | 10.8 |
| 47 | San Francisco Giants | MLB | 99 | 48.9 | 53.3 | -4.4 | 15.5 | 26.2 | 5.0 | 33.3 |
| 48 | Cincinnati Reds | MLB | 98 | 49.0 | 48.8 | 0.2 | 17.1 | 24.4 | 5.3 | 27.1 |
| 49 | San Diego Padres | MLB | 95 | 48.4 | 48.8 | -0.4 | 15.6 | 23.1 | 7.5 | 24.4 |
| 50 | Houston Astros | MLB | 95 | 46.0 | 31.5 | 14.5 | 10.6 | 25.2 | 8.0 | 12.1 |
| 51 | Pittsburgh Pirates | MLB | 87 | 45.8 | 49.8 | -4.0 | 16.2 | 21.8 | 5.5 | 24.9 |
| 52 | Detroit Tigers | MLB | 85 | 51.6 | 54.4 | -2.8 | 15.6 | 28.8 | 5.0 | 31.1 |
| 53 | Atlanta Braves | MLB | 83 | 40.3 | 40.8 | -0.5 | 15.4 | 16.9 | 3.8 | 20.4 |
| 54 | New York Knicks | NBA | 83 | 33.8 | 28.1 | 5.7 | 13.3 | 13.1 | 6.0 | 14.8 |
| 55 | Minnesota Twins | MLB | 83 | 44.1 | 48.2 | -4.1 | 18.2 | 20.5 | 3.2 | 24.1 |
| 56 | Cleveland Cavaliers | NBA | 81 | 35.3 | 29.6 | 5.7 | 12.2 | 13.9 | 8.0 | 15.6 |
| 57 | Phoenix Suns | NBA | 80 | 29.9 | 24.8 | 5.1 | 12.1 | 16.2 | 0.5 | 12.4 |
| 58 | Seattle Mariners | MLB | 79 | 44.7 | 41.8 | 2.9 | 15.5 | 22.0 | 5.0 | 17.4 |
| 59 | Portland Trail Blazers | NBA | 78 | 36.2 | 25.8 | 10.4 | 12.4 | 16.4 | 4.0 | 12.4 |
| 60 | Milwaukee Brewers | MLB | 77 | 38.8 | 50.2 | -11.4 | 14.2 | 19.4 | 3.0 | 26.4 |
| 61 | Cleveland Indians | MLB | 77 | 42.0 | 46.8 | -4.8 | 9.5 | 23.7 | 6.6 | 19.5 |
| 62 | Montreal Expos | MLB | 75 | 39.4 | 43.6 | -4.2 | 10.7 | 23.5 | 3.0 | 21.8 |
| 63 | Charlotte Hornets | NBA | 74 | 34.4 | 25.1 | 9.3 | 21.7 | 9.6 | 1.9 | 11.4 |
| 64 | Detroit Red Wings | NHL | 70 | 42.6 | 27.0 | 15.6 | 29.3 | 4.3 | 8.0 | 10.0 |
| 65 | Boston Bruins | NHL | 67 | 32.0 | 20.9 | 11.5 | 22.0 | 10.0 | 0.0 | 8.0 |
| 66 | Sacramento Kings | NBA | 63 | 26.3 | 26.2 | 0.1 | 13.7 | 9.4 | 2.0 | 11.9 |
| 67 | Philadelphia 76ers | NBA | 63 | 30.1 | 26.8 | 3.3 | 11.9 | 14.3 | 2.2 | 13.4 |
| 68 | Golden State Warriors | NBA | 63 | 30.8 | 25.4 | 5.4 | 12.8 | 14.1 | 2.2 | 12.7 |
| 69 | San Antonio Spurs | NBA | 63 | 33.0 | 25.4 | 7.6 | 15.4 | 12.8 | 3.3 | 12.7 |
| 70 | New York Rangers | NHL | 62 | 27.0 | 21.0 | 6.0 | 20.0 | 6.0 | 0.3 | 11.0 |
| 71 | Orlando Magic | NBA | 62 | 27.3 | 18.7 | 8.6 | 10.7 | 12.9 | 2.5 | 8.5 |
| 72 | Minn. Timberwolves | NBA | 62 | 32.7 | 20.0 | 12.7 | 12.5 | 16.5 | 0.5 | 8.7 |
| 73 | Montreal Canadiens | NHL | 62 | 29.0 | 22.1 | 6.9 | 17.6 | 7.2 | 3.3 | 8.0 |
| 74 | Houston Rockets | NBA | 61 | 28.4 | 25.8 | 2.6 | 11.5 | 13.8 | 1.6 | 12.9 |
| 75 | Chicago Blackhawks | NHL | 61 | 25.3 | 18.2 | 7.1 | 19.4 | 3.5 | 2.0 | 7.2 |
| 76 | Dallas Mavericks | NBA | 60 | 29.3 | 25.4 | 3.9 | 13.1 | 14.0 | 1.0 | 12.7 |
| 77 | Miami Heat | NBA | 60 | 26.3 | 21.1 | 5.2 | 10.0 | 12.2 | 2.9 | 9.6 |
| 78 | Los Angeles Kings | NHL | 60 | 35.7 | 25.2 | 10.5 | 20.2 | 6.2 | 6.0 | 10.5 |
| 79 | Atlanta Hawks | NBA | 57 | 24.7 | 25.8 | -1.1 | 9.5 | 12.6 | 1.5 | 12.9 |
| 80 | Milwaukee Bucks | NBA | 56 | 24.2 | 25.4 | -1.2 | 11.6 | 9.7 | 1.5 | 12.7 |
| 81 | Calgary Flames | NHL | 55 | 24.1 | 19.4 | 4.7 | 15.9 | 5.0 | 3.1 | 5.5 |
| 82 | Edmonton Oilers | NHL | 55 | 21.6 | 18.4 | 3.2 | 16.0 | 2.6 | 1.3 | 5.0 |
| 83 | New Jersey Nets | NBA | 54 | 26.8 | 25.6 | 1.2 | 9.9 | 13.7 | 2.0 | 12.8 |
| 84 | Toronto Maple Leafs | NHL | 54 | 23.8 | 17.4 | 6.4 | 13.1 | 8.1 | 2.5 | 5.5 |
| 85 | Los Angeles Clippers | NBA | 54 | 28.3 | 25.3 | 3.0 | 10.5 | 15.6 | 1.0 | 11.5 |
| 86 | New York Islanders | NHL | 53 | 24.2 | 17.4 | 6.8 | 11.5 | 7.0 | 4.1 | 5.0 |
| 87 | Utah Jazz | NBA | 52 | 27.5 | 24.2 | 3.3 | 11.7 | 11.9 | 2.0 | 12.1 |
| 88 | Philadelphia Flyers | NHL | 51 | 23.1 | 21.9 | 1.2 | 13.8 | 7.9 | 0.3 | 7.6 |
| 89 | Hartford Whalers | NHL | 49 | 23.6 | 20.5 | 3.1 | 13.8 | 2.0 | 7.3 | 11.2 |
| 90 | Denver Nuggets | NBA | 46 | 21.5 | 24.8 | -3.3 | 7.6 | 11.5 | 1.2 | 12.4 |
| 91 | Washington Bullets | NBA | 46 | 21.6 | 22.9 | -1.3 | 8.3 | 10.8 | 1.5 | 10.4 |
| 92 | Quebec Nordiques | NHL | 45 | 18.0 | 17.7 | 0.3 | 8.7 | 6.3 | 1.3 | 7.1 |
| 93 | Vancouver Canucks | NHL | 45 | 22.1 | 22.8 | -0.8 | 12.3 | 5.1 | 4.5 | 4.7 |
| 94 | Seattle SuperSonics | NBA | 45 | 22.4 | 26.0 | -3.6 | 9.5 | 9.7 | 1.8 | 11.8 |
| 95 | Indiana Pacers | NBA | 43 | 21.7 | 24.4 | -2.7 | 8.0 | 11.0 | 1.0 | 12.2 |
| 96 | New Jersey Devils | NHL | 41 | 22.5 | 19.8 | 2.7 | 15.3 | 4.3 | 1.3 | 6.0 |
| 97 | Pittsburgh Penguins | NHL | 41 | 22.2 | 17.8 | 4.4 | 14.8 | 4.2 | 2.8 | 9.8 |
| 98 | Washington Capitals | NHL | 40 | 19.9 | 21.1 | -1.2 | 13.2 | 4.4 | 0.0 | 7.9 |
| 99 | Buffalo Sabres | NHL | 39 | 20.5 | 19.7 | 0.8 | 12.5 | 4.8 | 2.8 | 8.5 |
| 100 | St. Louis Blues | NHL | 39 | 22.7 | 21.9 | 0.8 | 18.6 | 3.5 | 0.0 | 10.0 |
| 101 | Minnesota North Stars | NHL | 34 | 21.2 | 22.5 | -1.3 | 10.5 | 4.5 | 2.9 | 7.9 |
| 102 | Winnipeg Jets | NHL | 30 | 16.6 | 18.1 | -1.5 | 10.5 | 4.5 | 0.5 | 10.0 |
Franchise Value:フランチャイズ価値
Total Revenue:総収益
Expenses:総支出、利払・減価償却前
Operating Income:営業利益
Gate Receipts:チケット収入、アウェイ収入含む
Media Revenue:全国放映、RSN、ラジオ
Stadium Revenue:スイート席、コンセッション、球場広告
Player Costs:選手年俸、その他報酬